GL570 & X5000-Q Set
Enjoy every moment as time dances.
| Movement | BENLYDESIGN electronic digital Ā & Miyota Japanese quartz |
|---|---|
| Display | Analog-Digital |
| Case size | 39.8*58.8MM |
| Case thicknessĀ | 12.4MM |
| Strap size | 16~22CM |
| Strap width size | 17.5MM |
| Case material | Alloy |
| Case back | Stainless steel |
| Strap material | Stainless steel |
| Glass material | Mineral glass |
| Water Rating | 5ATM/50M |
| Strap adjustable | YES |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




GL570 & X5000-Q Set
GL570 & X5000-Q Set
Enjoy every moment as time dances.
| Movement | BENLYDESIGN electronic digital Ā & Miyota Japanese quartz |
|---|---|
| Display | Analog-Digital |
| Case size | 39.8*58.8MM |
| Case thicknessĀ | 12.4MM |
| Strap size | 16~22CM |
| Strap width size | 17.5MM |
| Case material | Alloy |
| Case back | Stainless steel |
| Strap material | Stainless steel |
| Glass material | Mineral glass |
| Water Rating | 5ATM/50M |
| Strap adjustable | YES |
$62,310.00
Original: $207,700.00
-70%GL570 & X5000-Q Setā
$207,700.00
$62,310.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enjoy every moment as time dances.
| Movement | BENLYDESIGN electronic digital Ā & Miyota Japanese quartz |
|---|---|
| Display | Analog-Digital |
| Case size | 39.8*58.8MM |
| Case thicknessĀ | 12.4MM |
| Strap size | 16~22CM |
| Strap width size | 17.5MM |
| Case material | Alloy |
| Case back | Stainless steel |
| Strap material | Stainless steel |
| Glass material | Mineral glass |
| Water Rating | 5ATM/50M |
| Strap adjustable | YES |




















